Investor Relations
SM Entertainment will do its best to be a trusted company based on transparent management.
Financial Information
Standalone Financial Statement(Unit: Million KRW)
Subject | 2021 | 2020 | 2019 |
---|---|---|---|
I. Current Assets | 320,375 | 208,877 | 200,722 |
I. Noncurrent Assets | 384,919 | 332,734 | 364,326 |
Total Assets | 705,293 | 541,611 | 565,048 |
I. Current Liabilities | 154,017 | 155,582 | 139,338 |
II. Noncurrent Liabilities | 99,239 | 8,063 | 13,744 |
Total Liabilities | 253,256 | 163,645 | 153,083 |
I. Equity Capital | 11,873 | 11,726 | 11,724 |
II. Capital Surplus | 255,687 | 238,981 | 238,242 |
III. Accumulated Other Comprehensive Income | -5,848 | -230 | -4,658 |
IV. Other Capital | -9,383 | -4,793 | 5,076 |
V. Retained Earnings | 199,709 | 132,282 | 161,581 |
Total Capital | 452,038 | 377,966 | 411,965 |
Total Liabilities and Capital Sales | 705,293 | 541,611 | 565,048 |
Sales Account | 417,155 | 302,602 | 307,504 |
Cost of Sales | 245,472 | 186,103 | 195,614 |
Gross Profit on Sales | 171,683 | 116,499 | 111,890 |
Sales and Administrative Expenses | 97,604 | 80,276 | 74,715 |
Operating Profit | 74,079 | 36,222 | 37,176 |
Income Before Income Taxes | 95,314 | 2,404 | 31,495 |
Current Net Profit | 60,970 | -30,044 | 12,325 |
Accumulated Other Comprehensive Income | 839 | 5,172 | 486 |
Total Comprehensive Income | 61,809 | -24,871 | 12,811 |
Standalone Financial Statement(Unit: Million KRW)
Subject | 2022 3Q | 2022 2Q | 2022 1Q | 2021 4Q | 2021 3Q | 2021 2Q |
---|---|---|---|---|---|---|
I. Current Assets | 332,002 | 299,569 | 318,722 | 320,375 | 280,386 | 25,372 |
I. Noncurrent Assets | 444,276 | 435,640 | 419,114 | 384,919 | 391,455 | 410,373 |
Total Assets | 776,278 | 735,210 | 737,836 | 705,293 | 671,842 | 664,092 |
I. Current Liabilities | 159,440 | 139,201 | 156,966 | 154,017 | 140,232 | 154,816 |
II. Noncurrent Liabilities | 928,794 | 94,447 | 97,780 | 99,239 | 100,853 | 103,178 |
Total Liabilities | 252,320 | 233,648 | 254,747 | 253,256 | 241,085 | 257,994 |
I. Equity Capital | 11,897 | 11,894 | 11,887 | 11,873 | 11,855 | 11,731 |
II. Capital Surplus | 266,396 | 265,997 | 265,073 | 255,687 | 253,664 | 23,969 |
III. Accumulated Other Comprehensive Income | 1,649 | -5,848 | -5,848 | -5,848 | -57,420 | -5,742 |
IV. Other Capital | -4,207 | -4,068 | -3,782 | -9,383 | -8,809 | -5,145 |
V. Retained Earnings | 248,223 | 233,588 | 215,759 | 199,709 | 179,789 | 165,560 |
Total Capital | 523,959 | 501,562 | 483,089 | 452,038 | 430,757 | 406,097 |
Total Liabilities and Capital Sales | 776,278 | 735,210 | 737,836 | 705,293 | 671,842 | 664,092 |
Sales Account | 135,128 | 111,056 | 114,860 | 120,168 | 92,235 | 117,181 |
Cost of Sales | 80,400 | 67,019 | 61,322 | 73,750 | 51,874 | 64,364 |
Gross Profit on Sales | 54,728 | 44,037 | 53,538 | 46,418 | 40,361 | 52,817 |
Sales and Administrative Expenses | 27,608 | 20,217 | 28,827 | 32,367 | 22,887 | 27,622 |
Operating Profit | 27,120 | 23,820 | 24,711 | 14,051 | 17,474 | 25,195 |
Income Before Income Taxes | 31,878 | 26,711 | 31,050 | 31,917 | 21,913 | 23,143 |
Current Net Profit | 22,124 | 17,862 | 20,763 | 19,735 | 14,259 | 15,049 |
Accumulated Other Comprehensive Income | 8 | -32 | -32 | 78 | -31 | -92 |
Total Comprehensive Income | 22,132 | 17,829 | 20,730 | 19,814 | 14,229 | 14,957 |
IR Contact
Email: smeir@smtown.com
Stock Information
SpotlightFinancial Information
Check the business performance of SM
SM Entertainment 83-21, Wangsimni-ro, Seongdong-gu, Seoul, Republic of Korea TEL. 02-6240-9800 Lee Sung Su, Tak Young Jun
Copyright © 2016 SM Entertainment. All Rights Reserved.