Investor Relations
SM Entertainment will do its best to be a trusted company based on transparent management.
Financial Information
Condensed Consolidated Financial Statements (Unit : 100 Million KRW)
Division | FY2022 | FY2021 | FY2020 |
---|---|---|---|
I. Current Assets | 8,414 | 7,695 | 6,465 |
I. Noncurrent Assets | 6,216 | 5,455 | 4,224 |
Total Assets | 14,630 | 13,149 | 10,689 |
I. Current Liabilities | 4,674 | 4,007 | 4,338 |
II. Noncurrent Liabilities | 1,094 | 1,258 | 189 |
Total Liabilities | 5,769 | 5,265 | 4,527 |
I. Equity Attributable to the Parent Company | 6,967 | 6,162 | 4,318 |
Equity Capital | 119 | 119 | 117 |
Capital Surplus | 3,667 | 3,616 | 3,104 |
Accumulated Other Comprehensive Income | -111 | 127 | -52 |
Other Capital | 229 | 196 | 196 |
Retained Earnings | 3,064 | 2,358 | 953 |
II. Non-Controlling Interests | 1,894 | 1,722 | 1,843 |
Total Capital | 8,861 | 7,884 | 6,161 |
Total Liabilities and Capital Sales | 14,630 | 13,149 | 10,689 |
Sales Account | 8,508 | 7,016 | 5,799 |
Cost of Sales | 5,557 | 4,372 | 3,811 |
Gross Profit on Sales | 2,950 | 2,644 | 1,988 |
Sales and Administrative Expenses | 2,040 | 1,969 | 1,923 |
Operating Profit | 910 | 675 | 65 |
Income Before Income Taxes | 1,169 | 1,731 | -406 |
Current Net Profit | 820 | 1,332 | -803 |
Accumulated Other Comprehensive Income | -42 | -3 | 42 |
Total Comprehensive Income | 779 | 1,329 | -762 |
Condensed Consolidated Financial Statements (Unit : 100 Million KRW)
Division | 1Q23 | 4Q22 | 3Q22 | 2Q22 | 1Q22 | 4Q21 |
---|---|---|---|---|---|---|
I. Current Assets | 7,795 | 8,414 | 7,673 | 7,303 | 6,965 | 7,695 |
I. Noncurrent Assets | 6,324 | 6,216 | 6,204 | 6,049 | 5,959 | 5,455 |
Total Assets | 14,119 | 14,630 | 13,877 | 13,351 | 12,924 | 13,149 |
I. Current Liabilities | 4,313 | 4,674 | 3,914 | 3,725 | 3,451 | 4,007 |
II. Noncurrent Liabilities | 1,117 | 1,094 | 1,147 | 1,177 | 1,229 | 1,258 |
Total Liabilities | 5,430 | 5,769 | 5,060 | 4,902 | 4,680 | 5,265 |
I. Equity Attributable to the Parent Company | 6,737 | 6,967 | 6,936 | 6,634 | 6,440 | 6,162 |
Equity Capital | 119 | 119 | 119 | 119 | 119 | 119 |
Capital Surplus | 3,727 | 3,667 | 3,655 | 3,650 | 3,638 | 3,616 |
Accumulated Other Comprehensive Income | -61 | -111 | -59 | -192 | -156 | -127 |
Other Capital | -41 | 229 | 207 | 224 | 252 | 196 |
Retained Earnings | 2,993 | 3,064 | 3,014 | 2,833 | 2,587 | 2,358 |
II. Non-Controlling Interests | 1,952 | 1,894 | 1,881 | 1,816 | 1,803 | 1,722 |
Total Capital | 8,689 | 8,861 | 8,817 | 8,449 | 8,244 | 7,884 |
Total Liabilities and Capital Sales | 14,119 | 14,630 | 13,877 | 13,351 | 12,924 | 13,149 |
Sales Account | 2,039 | 2,588 | 2,381 | 1,844 | 1,694 | 2,065 |
Cost of Sales | 1,317 | 1,761 | 1,577 | 1,213 | 1,007 | 1,453 |
Gross Profit on Sales | 722 | 827 | 805 | 631 | 688 | 612 |
Sales and Administrative Expenses | 539 | 600 | 507 | 437 | 496 | 506 |
Operating Profit | 183 | 227 | 298 | 194 | 192 | 106 |
Income Before Income Taxes | 292 | 51 | 396 | 368 | 354 | 1,104 |
Current Net Profit | 230 | 19 | 292 | 254 | 256 | 931 |
Accumulated Other Comprehensive Income | 65 | -36 | 75 | -46 | -35 | -46 |
Total Comprehensive Income | 295 | -16 | 367 | 208 | 220 | 886 |
IR Contact
Email: smeir@smtown.com
Stock Information
SpotlightFinancial Information
Check the business performance of SM
SM Entertainment 83-21, Wangsimni-ro, Seongdong-gu, Seoul, Republic of Korea TEL. 02-6240-9800 Cheol Hyuk Jang
Copyright © 2016 SM Entertainment. All Rights Reserved.