IR
SM Entertainment will do its best to be a trusted company based on transparent management.
Financial Information
Condensed Consolidated Financial Statements (Unit: Million KRW)
Subject | 2021 | 2020 | 2019 |
---|---|---|---|
I. Current Assets | 769,461 | 646,499 | 628,691 |
I. Noncurrent Assets | 545,481 | 422,374 | 486,929 |
Total Assets | 1,314,942 | 1,068,873 | 1,115,621 |
I. Current Liabilities | 400,686 | 433,802 | 436,955 |
II. Noncurrent Liabilities | 125,815 | 18,932 | 45,898 |
Total Liabilities | 526,500 | 452,734 | 482,852 |
I. Equity Attributable to the Parent Company | 616,233 | 431,799 | 444,172 |
Equity Capital | 11,873 | 11,726 | 11,724 |
Capital Surplus | 361,611 | 310,368 | 245,265 |
Other Capital | 19,637 | 19,561 | -6,776 |
Accumulated Other Comprehensive Income | 12,694 | -5,203 | 29,431 |
Retained Earnings | 235,806 | 95,347 | 164,528 |
II. Non-Controlling Interests | 172,209 | 184,339 | 188,597 |
Total Capital | 788,442 | 616,139 | 632,768 |
Total Liabilities and Capital Sales | 1,314,942 | 1,068,873 | 1,115,621 |
Sales Account | 701,563 | 579,876 | 657,826 |
Cost of Sales | 437,189 | 381,093 | 442,207 |
Gross Profit on Sales | 264,374 | 198,783 | 215,618 |
Sales and Administrative Expenses | 196,854 | 192,288 | 175,222 |
Operating Profit | 67,520 | 6,495 | 40,397 |
Income Before Income Taxes | 173,136 | -40,570 | 10,961 |
Current Net Profit | 133,225 | -80,341 | -16,208 |
Accumulated Other Comprehensive Income | -345 | 4,178 | 4,386 |
Total Comprehensive Income | 132,881 | -76,163 | -12,250 |
Condensed Consolidated Financial Statements (Unit: Million KRW)
Subject | 2021 4Q | 2021 3Q | 2021 2Q | 2021 1Q | 2020 4Q | 2020 3Q |
---|---|---|---|---|---|---|
I. Current Assets | 769,461 | 691,228 | 666,684 | 610,034 | 646,499 | 533,282 |
I. Noncurrent Assets | 545,481 | 488,013 | 496,949 | 531,022 | 422,374 | 473,795 |
Total Assets | 1,314,942 | 1,179,241 | 1,163,633 | 1,141,056 | 1,068,873 | 1,007,078 |
I. Current Liabilities | 400,686 | 358,727 | 374,304 | 381,860 | 433,802 | 365,919 |
II. Noncurrent Liabilities | 125,815 | 108,101 | 110,307 | 123,121 | 18,932 | 22,991 |
Total Liabilities | 526,500 | 466,828 | 484,611 | 504,980 | 452,734 | 388,910 |
I. Equity Attributable to the Parent Company | 616,233 | 515,221 | 484,776 | 446,518 | 431,799 | 445,627 |
Equity Capital | 11,873 | 11,855 | 11,731 | 11,726 | 11,726 | 11,725 |
Capital Surplus | 361,611 | 355,048 | 340,393 | 315,541 | 310,368 | 265,564 |
Other Capital | 19,637 | 15,545 | 19,209 | 19,427 | 19,561 | 29,761 |
Accumulated Other Comprehensive Income | 12,694 | -8,912 | -12,798 | -12,441 | -5,203 | -6,148 |
Retained Earnings | 235,806 | 141,684 | 126,241 | 112,265 | 95,347 | 144,725 |
II. Non-Controlling Interests | 172,209 | 197,193 | 194,246 | 189,558 | 184,339 | 172,540 |
Total Capital | 788,442 | 712,413 | 679,022 | 636,076 | 616,139 | 618,167 |
Total Liabilities and Capital Sales | 1,314,942 | 1,179,241 | 1,163,633 | 1,141,056 | 1,068,873 | 1,007,078 |
Sales Account | 206,531 | 154,371 | 186,416 | 154,245 | 184,203 | 115,016 |
Cost of Sales | 145,322 | 89,746 | 104,910 | 97,211 | 124,292 | 75,176 |
Gross Profit on Sales | 61,209 | 64,625 | 81,507 | 57,034 | 59,912 | 39,840 |
Sales and Administrative Expenses | 50,634 | 50,553 | 54,011 | 41,655 | 58,564 | 49,532 |
Operating Profit | 10,575 | 14,072 | 27,495 | 15,378 | 1,348 | -9,692 |
Income Before Income Taxes | 110,385 | 22,655 | 24,899 | 15,197 | -41,221 | -13,315 |
Current Net Profit | 93,130 | 15,088 | 16,332 | 8,674 | -62,581 | -15,655 |
Accumulated Other Comprehensive Income | -4,579 | 4,887 | -737 | 85 | 1,529 | -1,207 |
Total Comprehensive Income | 88,551 | 19,976 | 15,595 | 8,759 | -61,051 | -16,862 |
IR Contact
Email: smeir@smtown.com
Stock Information
SpotlightFinancial Information
Check the business performance of SM