Investor Relations
SM Entertainment will do its best to be a trusted company based on transparent management.
Financial Information
Condensed Consolidated Financial Statements (Unit: Million KRW)
Subject | 2021 | 2020 | 2019 |
---|---|---|---|
I. Current Assets | 769,461 | 646,499 | 628,691 |
I. Noncurrent Assets | 545,481 | 422,374 | 486,929 |
Total Assets | 1,314,942 | 1,068,873 | 1,115,621 |
I. Current Liabilities | 400,686 | 433,802 | 436,955 |
II. Noncurrent Liabilities | 125,815 | 18,932 | 45,898 |
Total Liabilities | 526,500 | 452,734 | 482,852 |
I. Equity Attributable to the Parent Company | 616,233 | 431,799 | 444,172 |
Equity Capital | 11,873 | 11,726 | 11,724 |
Capital Surplus | 361,611 | 310,368 | 245,265 |
Other Capital | 19,637 | 19,561 | -6,776 |
Accumulated Other Comprehensive Income | 12,694 | -5,203 | 29,431 |
Retained Earnings | 235,806 | 95,347 | 164,528 |
II. Non-Controlling Interests | 172,209 | 184,339 | 188,597 |
Total Capital | 788,442 | 616,139 | 632,768 |
Total Liabilities and Capital Sales | 1,314,942 | 1,068,873 | 1,115,621 |
Sales Account | 701,563 | 579,876 | 657,826 |
Cost of Sales | 437,189 | 381,093 | 442,207 |
Gross Profit on Sales | 264,374 | 198,783 | 215,618 |
Sales and Administrative Expenses | 196,854 | 192,288 | 175,222 |
Operating Profit | 67,520 | 6,495 | 40,397 |
Income Before Income Taxes | 173,136 | -40,570 | 10,961 |
Current Net Profit | 133,225 | -80,341 | -16,208 |
Accumulated Other Comprehensive Income | -345 | 4,178 | 4,386 |
Total Comprehensive Income | 132,881 | -76,163 | -12,250 |
Condensed Consolidated Financial Statements (Unit: Million KRW)
Subject | 2022 3Q | 2022 2Q | 2022 1Q | 2021 4Q | 2021 3Q | 2021 2Q |
---|---|---|---|---|---|---|
I. Current Assets | 767,307 | 730,278 | 696,459 | 769,461 | 691,228 | 656,405 |
I. Noncurrent Assets | 620,435 | 604,871 | 595,911 | 545,481 | 488,013 | 533,854 |
Total Assets | 1,387,742 | 1,335,149 | 1,292,370 | 1,314,942 | 1,179,241 | 1,190,259 |
I. Current Liabilities | 391,388 | 372,502 | 345,109 | 400,686 | 358,727 | 360,530 |
II. Noncurrent Liabilities | 114,654 | 117,698 | 122,909 | 125,815 | 108,101 | 113,789 |
Total Liabilities | 506,043 | 490,200 | 468,018 | 526,500 | 466,828 | 484,611 |
I. Equity Attributable to the Parent Company | 693,579 | 663,373 | 644,035 | 616,233 | 515,221 | 522,317 |
Equity Capital | 11,897 | 11,894 | 11,887 | 11,873 | 11,855 | 11,731 |
Capital Surplus | 365,465 | 364,993 | 363,841 | 361,611 | 355,048 | 340,393 |
Other Capital | -59,038 | -19,200 | -15,617 | 19,637 | 15,545 | 19,209 |
Accumulated Other Comprehensive Income | 20,678 | 22,422 | 25,238 | 12,694 | -8,912 | -12,798 |
Retained Earnings | 301,443 | 283,264 | 258,686 | 235,806 | 141,684 | 126,241 |
II. Non-Controlling Interests | 188,121 | 181,577 | 180,317 | 172,209 | 197,193 | 193,622 |
Total Capital | 881,700 | 844,949 | 824,351 | 788,442 | 712,413 | 679,022 |
Total Liabilities and Capital Sales | 1,387,742 | 1,335,149 | 1,292,370 | 1,314,942 | 1,179,241 | 1,190,259 |
Sales Account | 238,110 | 184,440 | 169,441 | 206,531 | 143,988 | 186,416 |
Cost of Sales | 157,650 | 121,327 | 100,650 | 145,322 | 90,017 | 104,910 |
Gross Profit on Sales | 80,460 | 63,113 | 68,791 | 61,209 | 53,971 | 81,507 |
Sales and Administrative Expenses | 50,702 | 43,735 | 49,575 | 50,634 | 44,096 | 54,011 |
Operating Profit | 29,758 | 19,378 | 19,216 | 10,575 | 9,875 | 27,495 |
Income Before Income Taxes | 39,634 | 36,820 | 35,368 | 110,385 | 19,983 | 91,066 |
Current Net Profit | 29,158 | 25,353 | 25,581 | 93,130 | 12,708 | 78,667 |
Accumulated Other Comprehensive Income | 7,530 | -4,564 | -3,532 | -4,579 | 4,887 | -737 |
Total Comprehensive Income | 36,688 | 20,789 | 22,049 | 88,551 | 17,595 | 77,930 |
IR Contact
Email: smeir@smtown.com
Stock Information
SpotlightFinancial Information
Check the business performance of SM
SM Entertainment 83-21, Wangsimni-ro, Seongdong-gu, Seoul, Republic of Korea TEL. 02-6240-9800 Lee Sung Su, Tak Young Jun
Copyright © 2016 SM Entertainment. All Rights Reserved.